1. Are you manufacturer or trading company?
We are manufacturer, we had been produced electric valve for more than 10 years. So we have advantage in price. We also could do OEM.
2. What's the payment method?
T/T,Paypal,Western Union, Moneygram,Aliexpress, L/C ect.
3.What's your Minimum Order Quantity (MOQ)?
Our MOQ is 1piece.
4. What about the delivery time?
Sample need about 3 working days, large order delivery time will according to your quantity.
5..Would you have a discount if l have a large order?
A; Yes we could offer different discount according to your order quantity.
6.Where is the factory located?
Tianjin city and welcome to visit our factory.
12v 24v mini motor actuator two way copper float hvac motorized ball valve
1,Metal gearbox and POM gear design, low noise, perform reliably .
2,Long service life: more than 100000 circles.
3,Electric limit and machinery limit design, located accurately, avoid gear run continuously.
4,Mufti-angle assembling, easy to install.
5,Float ball structure, no leakage,especially suitable for heavy pollution conditions.
1.Heat energy meters, fire work, save water system.
2.Auto control system, industrial mini auto control equipment.
3.Water saving equipment, drinking water equipment.
4.Air-conditioning fan coin(HVAC).
Product Model | Rated Voltage | Working current | Output torque | Open/close time | Size |
CWX-15Q | DC3-6V DC12V AC/DC9-24V AC220V AC85-265V | Max100mA (CR04 except Max150mA) | Max1.5NM | <3s | DN8-DN20 |
CWX-15N | Max2.0NM | <5s | DN8-DN32 | ||
Working pressure | Power | Medium temperature | Control mode | IP Grade | Special function |
Max1.0Mpa | <3W | 0-90℃ | CR01 CR02 CR02+ CR03 CR03A CR04 CR05 | IP65 | CR01 CR02 CR03 CR04(with singal feedback) |
Brass
| Connection | Sizes | d | H | L |
Both female thread Full-port | DN8 | 8 | 46 | 31 | |
DN15 | 15 | 57 | 38 | ||
DN20 | 20 | 71 | 45 | ||
DN25 | 23.5 | 72 | 49 | ||
Both female thread Reduce-port | DN10 | 8 | 46 | 31 | |
DN20 | 15 | 66 | 38 | ||
DN25 | 20 | 72 | 47 | ||
DN32 | 25 | 86 | 60 | ||
Vertical Three-way | DN15 | 12 | 63 | 49 | |
DN20 | 15 | 66 | 53 | ||
Female-male thread | DN15 | 15 | 63 | 38 | |
DN20 | 15 | 66 | 38 | ||
DN32 | 20 | 76 | 50 | ||
Both male thread | DN15 | 15 | 68 | 38 | |
SS304/316 | Both female thread | DN8 | 8 | 46 | 31 |
DN10 | 8 | 46 | 30.5 | ||
DN15 | 15 | 55 | 38 | ||
DN20 | 15 | 63 | 39 | ||
DN20 | 20 | 71 | 45 | ||
DN25 | 20 | 75 | 47 | ||
DN25 | 25 | 72 | 49 |
Copyright©2019 Zhongshan Good Valve Co., Ltd. | All rights reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist